Midtown vs River Oaks
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Midtown and River Oaks are measured the same way and each side links its own source.
| Metric | Midtown | River Oaks | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $384,100 (2023) | $795,278 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,320 (2023) | $1,865 (2023) | US Census ACS, US Census ACS |
| Median household income | $65,901 (2023) | $105,888 (2023) | US Census ACS, US Census ACS |
| Population | 35,866 (2023) | 42,931 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps Midtown as Zone X (AREA OF MINIMAL FLOOD HAZARD) and River Oaks as Zone X (AREA OF MINIMAL FLOOD HAZARD).
| FEMA flood zone | X (AREA OF MINIMAL FLOOD HAZARD) | X (AREA OF MINIMAL FLOOD HAZARD) |
| Special Flood Hazard Area | No | No |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Midtown | River Oaks | Closer |
|---|---|---|---|
| Chevron | 3 min | 7 min | Midtown |
| NRG Energy | 3 min | 8 min | Midtown |
| Memorial Hermann | 4 min | 6 min | Midtown |
| Houston Methodist | 5 min | 6 min | Midtown |
| MD Anderson | 6 min | 7 min | Midtown |
| Devon Energy | 23 min | 17 min | River Oaks |
| SLB | 31 min | 25 min | River Oaks |
| Baker Hughes | 33 min | 27 min | River Oaks |
| ConocoPhillips | 33 min | 27 min | River Oaks |
| McDermott International | 33 min | 27 min | River Oaks |
| Sysco | 33 min | 27 min | River Oaks |
| Halliburton | 31 min | 31 min | tie |
| United Airlines | 38 min | 38 min | tie |
| NASA | 48 min | 53 min | Midtown |
| ExxonMobil | 57 min | 54 min | River Oaks |
| HPE | 56 min | 54 min | River Oaks |
| Daikin | 80 min | 75 min | River Oaks |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.