Memorial Hermann
Medical · Texas Medical Center & Memorial City · Greater Houston, TX
Where to Live Near Memorial Hermann
| Community | Vibe | Distance | Median owner-occupied home value | District |
|---|---|---|---|---|
| Midtown | — | 2 mi | $384,100 | HOUSTON ISD: B |
| Montrose | — | 2 mi | $599,500 | HOUSTON ISD: B |
| River Oaks | — | 3 mi | $795,278 | HOUSTON ISD: B |
| The Heights | — | 6 mi | $609,300 | HOUSTON ISD: B |
| Memorial | — | 7 mi | $1,164,400 | SPRING BRANCH ISD: B |
Tradeoff picks: Midtown for the shortest drive.Compare Midtown vs Montrose →
Common questions
Memorial Hermann (Medical) has a Houston-area campus at Texas Medical Center & Memorial City. The nearest residential communities are Midtown (~2 mi), Montrose (~2 mi), River Oaks (~3 mi).
Straight-line, The Woodlands sits about 32 miles from the campus and Midtown is closest at roughly 2 miles. Freeway time depends on your arrival window, which the match tool estimates.
Memorial Hermann has announced Houston-area operations at Texas Medical Center & Memorial City. We track announcements rather than rumors; for individual relocation packages, ask your employer or the partner agent via the match tool.
Houston MSA Employment
| Metric | Value | Source |
|---|---|---|
| Msa Employment Health Care Social Assistance | 401,100 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Manufacturing | 241,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Mining Logging | 73,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Professional Scientific Technical | 286,200 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Retail Trade | 321,100 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Transportation Warehousing Utilities | 200,300 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Total Employment | 3,521,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
Considering Memorial Hermann for your next move?
- Campus location: Texas Medical Center & Memorial City.
- Head signal: the employment rows on this page are metro-level BLS series, each linked to its source. An employer-specific headcount appears only when a filing we ingested states one, and none does for Memorial Hermann.
- Commute patterns: the community table on this page ranks residential areas by straight-line miles from the campus; Midtown sits closest at roughly 2 miles.
We do not host job listings or hiring outcomes; openings live with the employer.
Build a Memorial Hermann-commute shortlist