ConocoPhillips
Oil & Gas · Energy Corridor · Greater Houston, TX
Where to Live Near ConocoPhillips
| Community | Vibe | Distance | Median owner-occupied home value | District |
|---|---|---|---|---|
| Energy Corridor | — | 2 mi | $456,785 | Varies |
| Memorial | — | 7 mi | $1,164,400 | SPRING BRANCH ISD: B |
| River Oaks | — | 12 mi | $795,278 | HOUSTON ISD: B |
| The Heights | — | 12 mi | $609,300 | HOUSTON ISD: B |
| Katy | — | 13 mi | $376,800 | KATY ISD: B |
Tradeoff picks: Energy Corridor for the shortest drive, Katy for the lowest median owner-occupied home value, Memorial for the strongest district rating.Compare Energy Corridor vs Memorial →
Common questions
ConocoPhillips (Oil & Gas) has a Houston-area campus at Energy Corridor. The nearest residential communities are Energy Corridor (~2 mi), Memorial (~7 mi), River Oaks (~12 mi).
Straight-line, Kingwood sits about 31 miles from the campus and Energy Corridor is closest at roughly 2 miles. Freeway time depends on your arrival window, which the match tool estimates.
ConocoPhillips has announced Houston-area operations at Energy Corridor. We track announcements rather than rumors; individual relocation packages are handled by employers and are not something this guide verifies.
Houston MSA Employment
| Metric | Value | Source |
|---|---|---|
| Msa Employment Health Care Social Assistance | 401,100 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Manufacturing | 241,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Mining Logging | 73,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Professional Scientific Technical | 286,200 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Retail Trade | 321,100 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Employment Transportation Warehousing Utilities | 200,300 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
| Msa Total Employment | 3,521,500 | US Bureau of Labor Statistics (CES/QCEW) · 2026 |
Considering ConocoPhillips for your next move?
- Campus location: Energy Corridor.
- Head signal: the employment rows on this page are metro-level BLS series, each linked to its source. An employer-specific headcount appears only when a filing we ingested states one, and none does for ConocoPhillips.
- Commute patterns: the community table on this page ranks residential areas by straight-line miles from the campus; Energy Corridor sits closest at roughly 2 miles.
We do not host job listings or hiring outcomes; openings live with the employer.
Build a ConocoPhillips-commute shortlist