Memorial vs Sugar Land
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Memorial and Sugar Land are measured the same way and each side links its own source.
| Metric | Memorial | Sugar Land | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $1,164,400 (2023) | $406,600 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,796 (2023) | $1,939 (2023) | US Census ACS, US Census ACS |
| Median household income | $142,039 (2023) | $137,511 (2023) | US Census ACS, US Census ACS |
| Population | 37,647 (2023) | 109,735 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps Memorial as more than one flood zone and Sugar Land as Zone X (AREA WITH REDUCED FLOOD RISK DUE TO LEVEE). Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | VARIES (AE, X) | X (AREA WITH REDUCED FLOOD RISK DUE TO LEVEE) |
| Special Flood Hazard Area | varies | No |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Memorial | Sugar Land | Closer |
|---|---|---|---|
| Devon Energy | 5 min | 30 min | Memorial |
| SLB | 14 min | 25 min | Memorial |
| Baker Hughes | 15 min | 29 min | Memorial |
| ConocoPhillips | 15 min | 29 min | Memorial |
| McDermott International | 15 min | 29 min | Memorial |
| Sysco | 15 min | 25 min | Memorial |
| Houston Methodist | 17 min | 36 min | Memorial |
| MD Anderson | 17 min | 36 min | Memorial |
| Memorial Hermann | 17 min | 36 min | Memorial |
| Chevron | 18 min | 43 min | Memorial |
| NRG Energy | 19 min | 43 min | Memorial |
| Halliburton | 34 min | 65 min | Memorial |
| United Airlines | 40 min | 71 min | Memorial |
| HPE | 51 min | 81 min | Memorial |
| ExxonMobil | 52 min | 82 min | Memorial |
| Daikin | 64 min | 76 min | Memorial |
| NASA | 65 min | 73 min | Memorial |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.