Memorial vs River Oaks
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Memorial and River Oaks are measured the same way and each side links its own source.
| Metric | Memorial | River Oaks | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $1,164,400 (2023) | $795,278 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,796 (2023) | $1,865 (2023) | US Census ACS, US Census ACS |
| Median household income | $142,039 (2023) | $105,888 (2023) | US Census ACS, US Census ACS |
| Population | 37,647 (2023) | 42,931 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps Memorial as more than one flood zone and River Oaks as Zone X (AREA OF MINIMAL FLOOD HAZARD). Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | VARIES (AE, X) | X (AREA OF MINIMAL FLOOD HAZARD) |
| Special Flood Hazard Area | varies | No |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Memorial | River Oaks | Closer |
|---|---|---|---|
| Devon Energy | 5 min | 17 min | Memorial |
| Houston Methodist | 17 min | 6 min | River Oaks |
| Memorial Hermann | 17 min | 6 min | River Oaks |
| Chevron | 18 min | 7 min | River Oaks |
| MD Anderson | 17 min | 7 min | River Oaks |
| NRG Energy | 19 min | 8 min | River Oaks |
| SLB | 14 min | 25 min | Memorial |
| Baker Hughes | 15 min | 27 min | Memorial |
| ConocoPhillips | 15 min | 27 min | Memorial |
| McDermott International | 15 min | 27 min | Memorial |
| Sysco | 15 min | 27 min | Memorial |
| Halliburton | 34 min | 31 min | River Oaks |
| United Airlines | 40 min | 38 min | River Oaks |
| HPE | 51 min | 54 min | Memorial |
| ExxonMobil | 52 min | 54 min | Memorial |
| NASA | 65 min | 53 min | River Oaks |
| Daikin | 64 min | 75 min | Memorial |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.