Kingwood vs Montrose
Greater Houston, TX — ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Kingwood and Montrose are measured the same way and each side links its own source.
| Metric | Kingwood | Montrose | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $301,206 | $599,500 | US Census ACS |
| Median gross rent (ACS) | $1,797 | $1,761 | US Census ACS |
| Median household income | $114,560 | $102,003 | US Census ACS |
| Population | 146,515 | 23,927 | US Census ACS |
Flood Zone in Each Community
FEMA maps Kingwood as more than one flood zone and Montrose as Zone X (AREA OF MINIMAL FLOOD HAZARD). Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | VARIES (AE, X) | X (AREA OF MINIMAL FLOOD HAZARD) |
| Special Flood Hazard Area | varies | No |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Kingwood | Montrose | Closer |
|---|---|---|---|
| Chevron | 47 min | 4 min | Montrose |
| Memorial Hermann | 54 min | 4 min | Montrose |
| NRG Energy | 47 min | 4 min | Montrose |
| Houston Methodist | 55 min | 5 min | Montrose |
| MD Anderson | 56 min | 5 min | Montrose |
| Devon Energy | 61 min | 21 min | Montrose |
| United Airlines | 21 min | 38 min | Kingwood |
| Halliburton | 25 min | 31 min | Kingwood |
| SLB | 69 min | 29 min | Montrose |
| Sysco | 70 min | 30 min | Montrose |
| Baker Hughes | 67 min | 31 min | Montrose |
| ConocoPhillips | 68 min | 31 min | Montrose |
| McDermott International | 68 min | 31 min | Montrose |
| ExxonMobil | 36 min | 56 min | Kingwood |
| HPE | 36 min | 51 min | Kingwood |
| NASA | 73 min | 50 min | Montrose |
| Daikin | 89 min | 78 min | Montrose |
Straight-line distance converted at ~45mph effective speed — estimates, not measured drive times. Real I-10, 290 and 59 traffic can exceed them.