Kingwood vs Memorial
Greater Houston, TX — ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Kingwood and Memorial are measured the same way and each side links its own source.
| Metric | Kingwood | Memorial | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $301,206 | $1,164,400 | US Census ACS |
| Median gross rent (ACS) | $1,797 | $1,796 | US Census ACS |
| Median household income | $114,560 | $142,039 | US Census ACS |
| Population | 146,515 | 37,647 | US Census ACS |
Flood Zone in Each Community
FEMA maps Kingwood as more than one flood zone and Memorial as more than one flood zone. Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | VARIES (AE, X) | VARIES (AE, X) |
| Special Flood Hazard Area | varies | varies |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Kingwood | Memorial | Closer |
|---|---|---|---|
| Devon Energy | 61 min | 5 min | Memorial |
| SLB | 69 min | 14 min | Memorial |
| Baker Hughes | 67 min | 15 min | Memorial |
| ConocoPhillips | 68 min | 15 min | Memorial |
| McDermott International | 68 min | 15 min | Memorial |
| Sysco | 70 min | 15 min | Memorial |
| Houston Methodist | 55 min | 17 min | Memorial |
| MD Anderson | 56 min | 17 min | Memorial |
| Memorial Hermann | 54 min | 17 min | Memorial |
| Chevron | 47 min | 18 min | Memorial |
| NRG Energy | 47 min | 19 min | Memorial |
| United Airlines | 21 min | 40 min | Kingwood |
| Halliburton | 25 min | 34 min | Kingwood |
| ExxonMobil | 36 min | 52 min | Kingwood |
| HPE | 36 min | 47 min | Kingwood |
| Daikin | 89 min | 64 min | Memorial |
| NASA | 73 min | 65 min | Memorial |
Straight-line distance converted at ~45mph effective speed — estimates, not measured drive times. Real I-10, 290 and 59 traffic can exceed them.