The Heights vs The Woodlands
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so The Heights and The Woodlands are measured the same way and each side links its own source.
| Metric | The Heights | The Woodlands | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $609,300 (2023) | $479,400 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,567 (2023) | $1,792 (2023) | US Census ACS, US Census ACS |
| Median household income | $142,414 (2023) | $141,353 (2023) | US Census ACS, US Census ACS |
| Population | 40,155 (2023) | 116,916 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps The Heights as more than one flood zone and The Woodlands as more than one flood zone. Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | VARIES (AE, X) | VARIES (AE, X) |
| Special Flood Hazard Area | varies | varies |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | The Heights | The Woodlands | Closer |
|---|---|---|---|
| Chevron | 9 min | 67 min | The Heights |
| NRG Energy | 10 min | 67 min | The Heights |
| Memorial Hermann | 13 min | 72 min | The Heights |
| ExxonMobil | 47 min | 14 min | The Woodlands |
| Houston Methodist | 14 min | 72 min | The Heights |
| MD Anderson | 14 min | 73 min | The Heights |
| HPE | 46 min | 15 min | The Woodlands |
| Devon Energy | 17 min | 61 min | The Heights |
| Halliburton | 24 min | 42 min | The Heights |
| SLB | 26 min | 65 min | The Heights |
| Baker Hughes | 27 min | 61 min | The Heights |
| ConocoPhillips | 27 min | 61 min | The Heights |
| McDermott International | 27 min | 62 min | The Heights |
| Sysco | 28 min | 65 min | The Heights |
| United Airlines | 30 min | 37 min | The Heights |
| Daikin | 70 min | 50 min | The Woodlands |
| NASA | 58 min | 111 min | The Heights |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.