Energy Corridor vs The Woodlands
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Energy Corridor and The Woodlands are measured the same way and each side links its own source.
| Metric | Energy Corridor | The Woodlands | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $456,785 (2023) | $479,400 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,491 (2023) | $1,792 (2023) | US Census ACS, US Census ACS |
| Median household income | $82,575 (2023) | $141,353 (2023) | US Census ACS, US Census ACS |
| Population | 98,961 (2023) | 116,916 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps Energy Corridor as Zone X (AREA OF MINIMAL FLOOD HAZARD) and The Woodlands as more than one flood zone. Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | X (AREA OF MINIMAL FLOOD HAZARD) | VARIES (AE, X) |
| Special Flood Hazard Area | No | varies |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Energy Corridor | The Woodlands | Closer |
|---|---|---|---|
| Sysco | 1 min | 65 min | Energy Corridor |
| ConocoPhillips | 3 min | 61 min | Energy Corridor |
| McDermott International | 3 min | 62 min | Energy Corridor |
| SLB | 3 min | 65 min | Energy Corridor |
| Baker Hughes | 4 min | 61 min | Energy Corridor |
| Devon Energy | 11 min | 61 min | Energy Corridor |
| ExxonMobil | 58 min | 14 min | The Woodlands |
| HPE | 57 min | 15 min | The Woodlands |
| Houston Methodist | 31 min | 72 min | Energy Corridor |
| MD Anderson | 32 min | 73 min | Energy Corridor |
| Memorial Hermann | 32 min | 72 min | Energy Corridor |
| Chevron | 34 min | 67 min | Energy Corridor |
| NRG Energy | 35 min | 67 min | Energy Corridor |
| United Airlines | 51 min | 37 min | The Woodlands |
| Halliburton | 46 min | 42 min | The Woodlands |
| Daikin | 54 min | 50 min | The Woodlands |
| NASA | 79 min | 111 min | Energy Corridor |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.