Energy Corridor vs Pearland
Greater Houston, TX — ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Energy Corridor and Pearland are measured the same way and each side links its own source.
| Metric | Energy Corridor | Pearland | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $371,887 | $330,900 | US Census ACS |
| Median gross rent (ACS) | $1,411 | $1,759 | US Census ACS |
| Median household income | $71,025 | $112,470 | US Census ACS |
| Population | 196,955 | 125,983 | US Census ACS |
Flood Zone in Each Community
FEMA maps Energy Corridor as Zone X (AREA OF MINIMAL FLOOD HAZARD) and Pearland as more than one flood zone. Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | X (AREA OF MINIMAL FLOOD HAZARD) | VARIES (AE, X) |
| Special Flood Hazard Area | No | varies |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Energy Corridor | Pearland | Closer |
|---|---|---|---|
| SLB | 2 min | 49 min | Energy Corridor |
| Sysco | 2 min | 50 min | Energy Corridor |
| Baker Hughes | 6 min | 53 min | Energy Corridor |
| ConocoPhillips | 6 min | 53 min | Energy Corridor |
| McDermott International | 6 min | 53 min | Energy Corridor |
| Devon Energy | 11 min | 45 min | Energy Corridor |
| MD Anderson | 30 min | 25 min | Pearland |
| Houston Methodist | 30 min | 26 min | Pearland |
| Memorial Hermann | 30 min | 26 min | Pearland |
| NRG Energy | 34 min | 31 min | Pearland |
| Chevron | 33 min | 32 min | Pearland |
| NASA | 77 min | 32 min | Pearland |
| Halliburton | 47 min | 59 min | Energy Corridor |
| United Airlines | 52 min | 66 min | Energy Corridor |
| HPE | 55 min | 81 min | Energy Corridor |
| Daikin | 57 min | 104 min | Energy Corridor |
| ExxonMobil | 59 min | 85 min | Energy Corridor |
Straight-line distance converted at ~45mph effective speed — estimates, not measured drive times. Real I-10, 290 and 59 traffic can exceed them.