Energy Corridor vs Midtown
Greater Houston, TX: ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Energy Corridor and Midtown are measured the same way and each side links its own source.
| Metric | Energy Corridor | Midtown | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $456,785 (2023) | $384,100 (2023) | US Census ACS, US Census ACS |
| Median gross rent (ACS) | $1,491 (2023) | $1,320 (2023) | US Census ACS, US Census ACS |
| Median household income | $82,575 (2023) | $65,901 (2023) | US Census ACS, US Census ACS |
| Population | 98,961 (2023) | 35,866 (2023) | US Census ACS, US Census ACS |
Flood Zone in Each Community
FEMA maps Energy Corridor as Zone X (AREA OF MINIMAL FLOOD HAZARD) and Midtown as Zone X (AREA OF MINIMAL FLOOD HAZARD).
| FEMA flood zone | X (AREA OF MINIMAL FLOOD HAZARD) | X (AREA OF MINIMAL FLOOD HAZARD) |
| Special Flood Hazard Area | No | No |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Energy Corridor | Midtown | Closer |
|---|---|---|---|
| Sysco | 1 min | 33 min | Energy Corridor |
| Chevron | 34 min | 3 min | Midtown |
| ConocoPhillips | 3 min | 33 min | Energy Corridor |
| McDermott International | 3 min | 33 min | Energy Corridor |
| NRG Energy | 35 min | 3 min | Midtown |
| SLB | 3 min | 31 min | Energy Corridor |
| Baker Hughes | 4 min | 33 min | Energy Corridor |
| Memorial Hermann | 32 min | 4 min | Midtown |
| Houston Methodist | 31 min | 5 min | Midtown |
| MD Anderson | 32 min | 6 min | Midtown |
| Devon Energy | 11 min | 23 min | Energy Corridor |
| Halliburton | 46 min | 31 min | Midtown |
| United Airlines | 51 min | 38 min | Midtown |
| NASA | 79 min | 48 min | Midtown |
| Daikin | 54 min | 80 min | Energy Corridor |
| HPE | 57 min | 56 min | Midtown |
| ExxonMobil | 58 min | 57 min | Midtown |
Straight-line distance converted at ~45mph effective speed. Estimates are not measured drive times. Real I-10, 290 and 59 traffic can exceed them.