Energy Corridor vs The Heights
Greater Houston, TX — ACS figures, FEMA flood zone, and commute for both
Cost and Demographics
Both columns below come from the same Census ACS tables, so Energy Corridor and The Heights are measured the same way and each side links its own source.
| Metric | Energy Corridor | The Heights | Source |
|---|---|---|---|
| Median owner-occupied home value (ACS) | $371,887 | $609,300 | US Census ACS |
| Median gross rent (ACS) | $1,411 | $1,567 | US Census ACS |
| Median household income | $71,025 | $142,414 | US Census ACS |
| Population | 196,955 | 40,155 | US Census ACS |
Flood Zone in Each Community
FEMA maps Energy Corridor as Zone X (AREA OF MINIMAL FLOOD HAZARD) and The Heights as more than one flood zone. Where the zone varies, whether flood insurance is federally required depends on the specific address rather than the community.
| FEMA flood zone | X (AREA OF MINIMAL FLOOD HAZARD) | VARIES (AE, X) |
| Special Flood Hazard Area | No | varies |
Each designation was sampled at the community centroid and at four points about a mile out; "varies" means those samples disagreed, so the community genuinely has no single zone. Check a specific address on the FEMA Map Service Center before drawing an insurance conclusion either way.
Commute to Job Centers from Each
Estimated one-way minutes from each community's centroid to every major Houston employer campus, so the same commute is priced from both sides.
| Job center | Energy Corridor | The Heights | Closer |
|---|---|---|---|
| SLB | 2 min | 26 min | Energy Corridor |
| Sysco | 2 min | 28 min | Energy Corridor |
| Baker Hughes | 6 min | 27 min | Energy Corridor |
| ConocoPhillips | 6 min | 27 min | Energy Corridor |
| McDermott International | 6 min | 27 min | Energy Corridor |
| Chevron | 33 min | 9 min | The Heights |
| NRG Energy | 34 min | 10 min | The Heights |
| Devon Energy | 11 min | 17 min | Energy Corridor |
| Memorial Hermann | 30 min | 13 min | The Heights |
| Houston Methodist | 30 min | 14 min | The Heights |
| MD Anderson | 30 min | 14 min | The Heights |
| Halliburton | 47 min | 24 min | The Heights |
| United Airlines | 52 min | 30 min | The Heights |
| HPE | 55 min | 42 min | The Heights |
| ExxonMobil | 59 min | 47 min | The Heights |
| Daikin | 57 min | 70 min | Energy Corridor |
| NASA | 77 min | 58 min | The Heights |
Straight-line distance converted at ~45mph effective speed — estimates, not measured drive times. Real I-10, 290 and 59 traffic can exceed them.